Example 1Example 2Example 3Example 4Example 5
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 8:00 am | |||||||
| 9:00 am | |||||||
| 10:00 am | |||||||
| 11:00 am | |||||||
| 12:00 pm | |||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | CrossFitAdvanced stamina workout. | ZumbaBasic exercises for kids. | ZumbaBasic exercises for kids. | ||||
| 4:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm | |||||||
| 7:00 pm |
Monday
-
Zumba Beginners · Emma Brown
-
CrossFit Advanced · Kevin Nomak
-
Cardio Fitness Low impact · Mark Moreau
-
Body Building Weightlifting · Kevin Nomak
Tuesday
-
Zumba Advanced · Emma Brown
Thursday
-
Zumba Advanced · Emma Brown
Friday
Saturday
-
Zumba Preschool class · Emma Brown
-
Cardio Fitness High impact · Trevor Smith
-
CrossFit Advanced · Kevin Nomak
-
Zumba Fitness and fun · Emma Brown
Sunday
-
Body Building Weightlifting · Kevin Nomak
-
Body Building Body works · Kevin Nomak
-
CrossFit Beginners · Kevin Nomak
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11:00 am | |||||||
| 12:00 pm | |||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | |||||||
| 4:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm | |||||||
| 7:00 pm |
Monday
-
Body Building Weightlifting · Kevin Nomak
Tuesday
Thursday
Friday
Sunday
-
Body Building Weightlifting · Kevin Nomak
-
Body Building Body works · Kevin Nomak
No events hours available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 4:00 pm |
Monday
-
Cardio Fitness Low impact · Mark Moreau
Tuesday
Saturday
-
Cardio Fitness High impact · Trevor Smith
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 2:00 pm | |||||||
| 3:00 pm | CrossFitAdvanced stamina workout. | ||||||
| 4:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm |
No events hours available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 8:00 am | |||||||
| 9:00 am | |||||||
| 10:00 am | |||||||
| 11:00 am | |||||||
| 12:00 pm | |||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | ZumbaBasic exercises for kids. | ZumbaBasic exercises for kids. | |||||
| 4:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm |
No events available!

